Rank | Country | Production (109kg/y)[30] |
---|---|---|
1 | India | 114.4 |
2 | United States | 79.3 |
3 | Pakistan | 35.2 (needs validation) |
4 | China | 32.5 |
5 | Germany | 28.5 |
6 | Russia | 28.5 |
7 | Brazil | 26.2 |
8 | France | 24.2 |
9 | New Zealand | 17.3 |
10 | United Kingdom | 13.9 |
11 | Ukraine | 12.2 |
12 | Poland | 12 |
13 | Netherlands | 11.5 |
14 | Italy | 11.0 |
15 | Turkey | 10.6 |
16 | Mexico | 10.2 |
17 | Australia | 9.6 |
18 | Egypt | 8.7 |
19 | Argentina | 8.5 |
20 | Canada | 8.1 |
[edit]European Union
The European Union is the largest milk producer in the world, with 143.7 million tonnes in 2003. This data, encompassing the present 25 member countries, can be further broken down into the production of the original 15 member countries, with 122 million tonnes, and the new 10 mainly former Eastern European countries with 21.7 million tonnes.
Dairy production is heavily distorted due to the Common Agricultural Policy—being subsidized in some areas, and subject to production quotas in other.
Rank | Country | Production (109kg/y)[31] |
---|---|---|
1 | Germany | 28.5 |
2 | France | 24.6 |
3 | United Kingdom | 15.0 |
4 | Poland | 11.9 |
5 | Netherlands | 11.0 |
6 | Italy | 10.8 |
7 | Spain | 6.6 |
8 | Ireland | 5.4 |
9 | Denmark | 4.7 |
10 | Sweden | 3.2 |
11 | Austria | 3.2 |
12 | Belgium | 3.1 |
13 | Czech Republic | 2.7 |
14 | Finland | 2.5 |
15 | Hungary | 1.9 |
16 | Portugal | 1.9 |
17 | Lithuania | 1.8 |
No comments:
Post a Comment